Our Price List
These fees act as a guide but ultimately all fees will be determined by the dentist.
Check-up
Treatment | Price in EUR |
---|---|
Check-up / Routine Exam | 50 |
Check-up / Routine Exam, with PRSI |
15 |
Check-up / Routine Exam , (children under 16) |
40 |
Small X-Ray | 20 |
OPG X-Ray | 50 |
Preventive Treatments
Treatment | Price in EUR |
---|---|
Scale and polish with PRSI | 15 |
Routine teeth cleaning | 80-100 |
Non-surgical periodontal, treatment per arch |
250-400 |
Non-surgical periodontal treatment per quarter |
125-200 |
Supportive periodontal treatment |
120 |
Periodontal splint | 200-300 |
Dental sealants | 80 |
Scale and polish for children |
50 |
Dental Fillings & Restorations
Treatment | Price in EUR |
---|---|
White filling (We do not provide amalgam /silver filling) |
90-200 |
Temporary filling | 80 |
Composite core build-up | 250 |
Direct composite crown build-up | 250 |
Deep margin elevation | 200 |
Milk tooth filling | 60-100 |
MTA | 100 |
Extractions
Treatment | Price in EUR |
---|---|
Routine tooth extraction | 100-200 |
Surgical tooth extraction | 200-300 |
Wisdom tooth extraction | 200-400 |
Milk tooth extraction | 70-100 |
Root Canal Treatments
Treatment | Price in EUR |
---|---|
Root canal treatment front tooth | from 430 |
Root canal treatment premolar | from 530 |
Root canal molar | from 730 |
Root Canal Retreatment | Additional cost on consultation |
Dentures
Treatment | Price in EUR |
---|---|
Partial acrylic denture | from 450 |
Full acrylic denture | from 600 |
Chrome denture | from 1000 |
Denture repair | Additional cost on consultation |
Orthodontics & Clear Braces
Treatment | Price in EUR |
---|---|
Consultation with orthodontist | 50 |
Removable appliances per arch | 400 |
Visit control every 4 weeks | 100 |
Visit control for children every 4 weeks |
50 |
Bonded retainer per arch | 200 |
Essix retainer per arch | 150 |
Removal of bonded retainer per arch |
150 |
Ordoline aligners both arches – mild |
from 3,000 |
Ordoline aligners both arches – moderate |
from 3,500 |
Ordoline aligners both arches – complex |
from 3,800 |
Invisalign Lite both arches | 3,500-3,800 |
Crowns, Bridges and Veneers
Treatment | Price in EUR |
---|---|
Porcelain fused to metal crown | 650 |
Porcelain crown | 700 |
Zircon crown | 700 |
Temporary crown | free for our patients |
Dental bridges (per unit) | from 600 |
Porcelain veneers | 600-650 |
Composite bonding | 200-250 |
Icon treatment (per tooth) | 100 |
Crown cementation | 80 |
Onlay / Inlay | 600-700 |
High aesthetic crown | 750 |
Implants
Treatment | Price in EUR |
---|---|
Single implant | 800-1,000 |
Single implant crown | 600-800 |
All on 4 implants denture | from 5,000 |
All on 6 implants bridge | from 12,000 |
Other
Treatment | Price in EUR |
---|---|
Teeth whitening | 250-300 |
Night guard | 200-250 |
Beauty
Treatment | Price in EUR |
---|---|
Lip filler – 1ml | 280 |
Lip filler – 2ml | 340 |
Anti-Wrinkle Treatment – 1 area | 150 |
Anti-Wrinkle Treatment – 2 areas | 265 |
Anti-Wrinkle Treatment – 3 areas |
295 |